<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OhRyan.ca &#187; digg</title>
	<atom:link href="http://ohryan.ca/blog/tag/digg/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohryan.ca/blog</link>
	<description>Canadian Tech News, Hacks &#38; How To</description>
	<lastBuildDate>Wed, 25 Jan 2012 06:46:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DIGG: 4000% PERFORMANCE INCREASE BY SORTING IN PHP RATHER THAN MYSQL</title>
		<link>http://ohryan.ca/blog/2010/03/26/digg-4000-performance-increase-by-sorting-in-php-rather-than-mysql/</link>
		<comments>http://ohryan.ca/blog/2010/03/26/digg-4000-performance-increase-by-sorting-in-php-rather-than-mysql/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:37:27 +0000</pubDate>
		<dc:creator>RyanN</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://ohryan.ca/blog/?p=573</guid>
		<description><![CDATA[To scale at Digg they followed a set of practices very similar to those used at eBay. No joins, no foreign key constraints (to scale writes), primary key look-ups only, limited range queries, and joins were done in memory. When implementing the comment feature a 4,000 percent increase in performance was created by sorting in [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>To scale at Digg they followed a set of practices very similar to those used at eBay. No joins, no foreign key constraints (to scale writes), primary key look-ups only, limited range queries, and joins were done in memory. When implementing the comment feature a 4,000 percent increase in performance was created by sorting in PHP instead of MySQL. All this effort required to make a relational database scale basically meant you were using a non-relational database anyway. So why not just use a non-relational database from the start?</p>
<p>[via <a href="http://highscalability.com/blog/2010/3/23/digg-4000-performance-increase-by-sorting-in-php-rather-than.html" target="_blank">High Scalability</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ohryan.ca/blog/2010/03/26/digg-4000-performance-increase-by-sorting-in-php-rather-than-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg Launches Firefox 3 Toolbar</title>
		<link>http://ohryan.ca/blog/2008/08/06/digg-launches-firefox-3-toolbar/</link>
		<comments>http://ohryan.ca/blog/2008/08/06/digg-launches-firefox-3-toolbar/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 01:40:22 +0000</pubDate>
		<dc:creator>RyanN</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://ohryan.ca/blog/?p=104</guid>
		<description><![CDATA[This might actually get me using digg again. We&#8217;ll see. Install link here. Digg Firefox 3 Extension from Kevin Rose on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>This might actually get me using digg again. We&#8217;ll see.<br />
Install link <a href="http://digg.com/tools/firefoxextension">here</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="267" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=1444273&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="267" src="http://www.vimeo.com/moogaloop.swf?clip_id=1444273&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://www.vimeo.com/1444273?pg=embed&amp;sec=1444273">Digg Firefox 3 Extension</a> from <a href="http://www.vimeo.com/user344320?pg=embed&amp;sec=1444273">Kevin Rose</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1444273">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohryan.ca/blog/2008/08/06/digg-launches-firefox-3-toolbar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 5%</title>
		<link>http://ohryan.ca/blog/2008/05/02/top-5/</link>
		<comments>http://ohryan.ca/blog/2008/05/02/top-5/#comments</comments>
		<pubDate>Sat, 03 May 2008 04:03:47 +0000</pubDate>
		<dc:creator>RyanN</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[diggnation]]></category>
		<category><![CDATA[kevin rose]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://ohryan.ca/blog/2008/05/02/top-5/</guid>
		<description><![CDATA[According to Kevin Rose (of digg and diggnation fame) I am in the top 5% of php developers. In the last episode of This Week in Tech, he mentioned that 95% of the resumes he receives for digg.com positions are from developers who haven&#8217;t even worked on a site that gets 1 million uniques, let [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.kevinrose.com">Kevin Rose</a> (of <a href="http://www.digg.com/">digg </a>and <a href="http://www.diggnation.com/">diggnation </a>fame) I am in the top 5% of php developers. In the <a href="http://twit.tv/140">last episode of This Week in Tech</a>, he mentioned that 95% of the resumes he receives for digg.com positions are from developers who haven&#8217;t even worked on a site that gets 1 million uniques, let alone anything near the 26 million digg gets.</p>
<p>I have!</p>
<p>*toot toot* (that&#8217;s the sound of my own horn)</p>
]]></content:encoded>
			<wfw:commentRss>http://ohryan.ca/blog/2008/05/02/top-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Reddit better than Digg?</title>
		<link>http://ohryan.ca/blog/2007/07/28/is-reddit-better-than-digg/</link>
		<comments>http://ohryan.ca/blog/2007/07/28/is-reddit-better-than-digg/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 14:21:02 +0000</pubDate>
		<dc:creator>RyanN</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[reddit]]></category>

		<guid isPermaLink="false">http://ohryan.ca/blog/2007/07/28/is-reddit-better-than-digg/</guid>
		<description><![CDATA[This week has been a bit of a revival in terms of my computer usage, I&#8217;ve found a great photoshop alternative and now I think I may have found a Digg replacement. A few weeks ago my good buddy notian mentioned that he had started reading the social news site reddit, I&#8217;d heard of the [...]]]></description>
			<content:encoded><![CDATA[<p>This week has been a bit of a revival in terms of my computer usage, I&#8217;ve found a great photoshop alternative and now I think I may have found a Digg replacement. A few weeks ago my good buddy <a href="http://www.notian.net">notian</a> mentioned that he had started reading the social news site <a href="http://www.reddit.com/">reddit</a>, I&#8217;d heard of the site before and never gave it much thought. But, I decided it was time to give Reddit a chance, I added the main RSS feed to my netvibes News tab at the end of last week. As I checked the feed more frequently I started to see a lot of stories that weren&#8217;t popping up on my digg widget, my slashdot feed or any of the other main news feeds I read. I started checking out the site a few times durning my work day, created an account so I could vote and I&#8217;ve barely checked digg since.</p>
<p>For several months now I&#8217;ve found Digg a little frustrating to actually use. With 6 main categories &#8211; each with numerous sub-categories, a video section and (a useless) podcast directory there is just way too much content to be able to follow casually. The customizable topics feature helps a little, but with such a large userbase the front page content changes really quickly. I always feel like I miss tonnes of good stories. Digg&#8217;s comment system has never been great, but the new threaded/fetch on request comment system is borderline terrible &#8211; I don&#8217;t understand how they cannot afford enough servers to push out their comments properly. I was a pretty big fan of Digg&#8217;s last redesign when they first launched it, but when you compare it to reddit&#8217;s simplicity, Digg looks like the 40lb gorrilla it really is.</p>
<p>Reddit&#8217;s design is far more functional/utilitarian than digg; it has good navigation, a lack of ads and it&#8217;s just plain usable. Reddit&#8217;s story placement algorithm is far superior to digg, they seem to use a formula based on votes over time, possibly taking into account click-thrus and comments over time as well. I&#8217;m finding that stories stay on top of the list much longer &#8211; up to a day or more &#8211; and new stories generally rise to the top a lot more slowly; this has the net result of giving me more time to look at a story. I know that if I don&#8217;t read the story right away it will still be there later &#8211; Reddit also has a &#8216;saved&#8217; stories feature that I just noticed, again making it easier for me to read a story later. The actual content of the stories appearing on the front page seems to be quite diverse, stories related to a given subject seem to move up and down the list in an organic wave. Reddit seems to be a bit more of a Zietgiest. It&#8217;s hard to say whether or not their algorithm would scale well to meet the Digg&#8217;s traffic, I suspected it would.</p>
<p>If you don&#8217;t really care about getting the latest news right away and/or you don&#8217;t have the time to wade through a thousand stories an hour, give Reddit a try. You&#8217;ll still be getting your news way faster than your non nerd friends anyways.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohryan.ca/blog/2007/07/28/is-reddit-better-than-digg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

