<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OhRyan.ca</title>
	<atom:link href="http://ohryan.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohryan.ca/blog</link>
	<description>Canadian Tech News, Hacks &#38; How To</description>
	<lastBuildDate>Thu, 17 May 2012 05:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Band of the day: DELTΔ HEΔVY</title>
		<link>http://ohryan.ca/blog/2012/05/17/band-of-the-day-delt%ce%b4-he%ce%b4vy/</link>
		<comments>http://ohryan.ca/blog/2012/05/17/band-of-the-day-delt%ce%b4-he%ce%b4vy/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:39:50 +0000</pubDate>
		<dc:creator>RyanN</dc:creator>
				<category><![CDATA[Band of the day]]></category>
		<category><![CDATA[delta heavy]]></category>
		<category><![CDATA[dubstep]]></category>

		<guid isPermaLink="false">http://ohryan.ca/blog/?p=1809</guid>
		<description><![CDATA[After we randomly stumbled across this video today on Vimeo’s featured channels, the kids demanded that we re-watch it 10 literally times today. I’m not sure what kind of endorsement this is. I guess I accidentally got them into dubstep. A lot of their music lean more towards drum and bass, which makes sense being on...  <a href="http://ohryan.ca/blog/2012/05/17/band-of-the-day-delt%ce%b4-he%ce%b4vy/" title="Read Band of the day: DELTΔ HEΔVY">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/41690874" width="745" height="419" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>After we randomly stumbled across this video today on Vimeo’s featured channels, the kids demanded that we re-watch it 10 literally times today.<br />
I’m not sure what kind of endorsement this is. I guess I accidentally got them into dubstep.</p>
<p>A lot of their music lean more towards drum and bass, which makes sense being on <a href="http://ramrecords.com/" target="_blank">RAM Records</a>. Is drumstep a genre?</p>
<p><strong>More<br />
</strong><a href="http://soundcloud.com/deltaheavy" target="_blank">Soundcloud</a><a href="https://twitter.com/deltaheavyuk" target="_blank"><br />
Twitter<br />
</a><a href="https://www.facebook.com/deltaheavyuk" target="_blank">Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ohryan.ca/blog/2012/05/17/band-of-the-day-delt%ce%b4-he%ce%b4vy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Band of the day: Purity Ring</title>
		<link>http://ohryan.ca/blog/2012/05/15/band-of-the-day-purity-ring/</link>
		<comments>http://ohryan.ca/blog/2012/05/15/band-of-the-day-purity-ring/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:19:26 +0000</pubDate>
		<dc:creator>RyanN</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Band of the day]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[crystal castles]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[purity ring]]></category>

		<guid isPermaLink="false">http://ohryan.ca/blog/?p=1802</guid>
		<description><![CDATA[They sort of remind me of a gentler Crystal Castles. A bunch more tracks on Hype Machine.]]></description>
			<content:encoded><![CDATA[<p>They sort of remind me of a gentler <a href="http://crystalcastles.com/" target="_blank">Crystal Castles</a>.</p>
<iframe width="" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F9125440&amp;"></iframe>
<p><a href="http://hypem.com/artist/Purity%20Ring" target="_blank">A bunch more tracks on Hype Machine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohryan.ca/blog/2012/05/15/band-of-the-day-purity-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks: Chapters Polo Park — Coffee Shop Laptop Friendliness Rating</title>
		<link>http://ohryan.ca/blog/2012/05/09/starbucks-chapters-polo-park-coffee-shop-laptop-friendliness-rating/</link>
		<comments>http://ohryan.ca/blog/2012/05/09/starbucks-chapters-polo-park-coffee-shop-laptop-friendliness-rating/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:32:45 +0000</pubDate>
		<dc:creator>RyanN</dc:creator>
				<category><![CDATA[Coffee Shop Laptop Friendliness Guide]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://ohryan.ca/blog/?p=1766</guid>
		<description><![CDATA[Website: starbucks.ca Location: 695 Empress Street, Winnipeg, MB Hours: Mon — Sat — 9a — 10p; Sun — 12p — 6p Starbucks in the Polo Park Chapters was the first Starbucks to appear in Winnipeg (around 1999 according to my wife). It opened alongside a Baked Expectations storefront which served their (amazing) desserts and pastries. In the...  <a href="http://ohryan.ca/blog/2012/05/09/starbucks-chapters-polo-park-coffee-shop-laptop-friendliness-rating/" title="Read Starbucks: Chapters Polo Park — Coffee Shop Laptop Friendliness Rating">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Website:</strong> <a href="http://starbucks.ca/" target="_blank">starbucks.ca</a><br />
<strong>Location:</strong> <a href="http://g.co/maps/2jw29" target="_blank">695 Empress Street, Winnipeg, MB</a><br />
<strong>Hours:</strong> Mon — Sat — 9a — 10p; Sun — 12p — 6p</p>
<p>Starbucks in the Polo Park Chapters was the first Starbucks to appear in Winnipeg (around 1999 according to my wife). It opened alongside a <a href="www.bakedexpectations.ca">Baked Expectations</a> storefront which served their (amazing) desserts and pastries.</p>
<p>In the years since, the Baked Expectations shut down and eventually — once it was clear that no tenant could be found — the service counter and equipment were removed and the space was converted into more seating for Starbucks. This created the largest Starbucks I’ve ever been to, I wouldn’t be surprised if this is the largest Starbucks in the World (by square footage).</p>
<p>This location has a number of unique features that make it pretty ideal for the laptop worker.</p>
<p>When the restaurant was removed, they left the electrical plugs originally intended for countertop equipment in place. So you’ve got an entire wall of plugs available to you in that area, more than enough for the seating. At some point in the past the area also contained an Internet Café (<a href="http://en.wikipedia.org/wiki/Internet_cafe" target="_blank">a link for the youngins</a>). The computers have long since disappeared, but they’ve left the six desks intact, complete with ample electrical outlets. As if that wasn’t enough, I also noticed a publicly accessible plugin on a pillar near the bar.</p>
<p>The location is a little out of the way, because of this it doesn’t get a lot of foot traffic. Which is not to say it’s not busy. It would seem that I’m not the only one who’s discovered this hidden gem. The tables and desks are usually jam packed with laptops. There have been a few times when I’ve arrived after 1pm and not been able to find a table.</p>
<p>The seating consists of the standard wooden chairs, with small round tables. The 3 former internet surfing desks are quite large, designed for 2 chairs — and when it’s busy both chairs are usually occupied. There are a number of comfy-looking armchairs around the fireplace (yes it even has a fireplace!).</p>
<p>The WiFi is provided by Bell, like most Starbucks across the country. It’s free after you agree to a TOS screen. It’s reliable, but tends to slow down quite a bit when it starts to fill up. I think the number of laptop connections is probably a little outside the design specs of these systems Bell rolls out.</p>
<p>A couple of other minor things. It only opens at 9am, if you’re an early riser this might not work for you. There’s essentially no public transit access and the walk from Polo Park Shopping Centre is farther than it looks.</p>
<p>On to the rating:</p>
<ul>
<li><strong>Busyness:</strong> Great. Little foot traffic, but show up early to get a table.</li>
<li><strong>Seating: </strong>Great!</li>
<li><strong>Noise/Ambiance: </strong>Fine.</li>
<li><strong>Power: </strong>Great!</li>
<li><strong>WiFi: </strong>Fine.</li>
</ul>
<div><strong>Overall Rating:</strong> Great.</div>
<p><em><a href="http://www.umanitoba.ca/panam/1967/images/velodrome_aerial.jpg"><img class="alignleft" src="http://www.umanitoba.ca/panam/1967/images/velodrome_aerial.jpg" alt="" width="162" height="128" /></a>Historical sidebar:</em> The official name of this location is “Velodrome Chapters”. Turns out the Chapters was built on the site of the Veldrodome used in the 1967 Pam-Am Game. Who knew Winnipeg once had a velodrome.</p>
<p><a href="http://en.wikipedia.org/wiki/Winnipeg_Velodrome" target="_blank">Wikipedia</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://ohryan.ca/blog/2012/05/09/starbucks-chapters-polo-park-coffee-shop-laptop-friendliness-rating/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Daily Grind — Coffee Shop Laptop Friendliness Rating</title>
		<link>http://ohryan.ca/blog/2012/05/04/daily-grind-coffee-shop-laptop-friendliness-rating/</link>
		<comments>http://ohryan.ca/blog/2012/05/04/daily-grind-coffee-shop-laptop-friendliness-rating/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:07:36 +0000</pubDate>
		<dc:creator>RyanN</dc:creator>
				<category><![CDATA[Coffee Shop Laptop Friendliness Guide]]></category>

		<guid isPermaLink="false">http://ohryan.ca/blog/?p=1754</guid>
		<description><![CDATA[Website: dailygrind.ca Address: 3393 Portage Ave Hours: M-F — 7:30a — 10p, S — 8a — 10p, S — 9a — 6p The Daily Grind is the west-most coffee shop in the city, located in a strip mall between a Subway and a Liquor Mart. It’s also the closest coffee shop to home for me, so...  <a href="http://ohryan.ca/blog/2012/05/04/daily-grind-coffee-shop-laptop-friendliness-rating/" title="Read Daily Grind — Coffee Shop Laptop Friendliness Rating">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1759" title="Daily-Grind-Logo-For-Web-Si" src="http://ohryan.ca/blog/wp-content/uploads/Daily-Grind-Logo-For-Web-Si.jpg" alt="" width="300" height="121" /><strong>Website:</strong> <a href="http://www.dailygrind.ca/" target="_blank">dailygrind.ca</a><br />
<strong>Address:</strong> <a href="http://g.co/maps/psmbx" target="_blank">3393 Portage Ave</a><br />
<strong>Hours:</strong> M-F — 7:30a — 10p, S — 8a — 10p, S — 9a — 6p</p>
<p>The Daily Grind is the west-most coffee shop in the city, located in a strip mall between a Subway and a Liquor Mart. It’s also the closest coffee shop to home for me, so this is where I’ve been spending most of my time. I thought it would make a fitting first review.</p>
<p>Remember the 90s, when coffee shops were springing up on every street corner of the suburbs, every one trying to be more like <em><a href="http://friends.wikia.com/wiki/Central_Perk" target="_blank">The Central Perk </a></em>than the last? With names like Java Junction, Java Jungle, Java the Hut, hire-my-friends-and-never-pay-them. Well, the Daily Grind is the last of that dying breed (<a href="http://www.yelp.com/biz/dt-ut-new-york" target="_blank">TIL even the original is closed</a>).  They offer the craziest selection of food and drink: specially coffees, milkshakes, full lunches (which smell really good!), pastries, gellato and a couple dozen other things I have probably missed.</p>
<p>The Daily Grind is a large space, a little bigger than most Starbucks. During a week day, you’ll typically find this place fairly empty and quiet, there have been afternoons when I’ve been the only customer in the restaurant. It seems to be mostly occupied by senior citizens and the occasional college kid working on a paper. I’ve only seen one or two “professionals.” The chairs are well padded and there are a number of tables of varying sizes.</p>
<p>There are a fair number of outlets along the wall attached to the Subway (none on the other side as far as I can tell). WiFi is password protected, reasonably fast and fairly reliable — I’ve had it drop out a few times. The store is usually manned by someone who seems to be the owner and one or two support staff. I take it the restaurant doesn’t see a lot of rush traffic, as every time more than 2 or 3 customers arrive, the service grinds to a halt.</p>
<p>OK. Let’s get down to the first rating.</p>
<ul>
<li><strong>Busyness: </strong>Great! No one’s every there, really, these guys could use your business.</li>
<li><strong>Seating:</strong> Great! The most comfortable chairs I’ve seen at a coffee shop so far.</li>
<li><strong>Noise/Ambiance: </strong>Great! (see above)</li>
<li><strong>Staff Friendliness: </strong>Fine.</li>
<li><strong>Power: </strong>Great!</li>
<li><strong>WiFi:</strong> Fine.</li>
</ul>
<p><strong>Overall Rating:</strong> Great!</p>
<p>If you live around this part of town, give it a shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohryan.ca/blog/2012/05/04/daily-grind-coffee-shop-laptop-friendliness-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Coffee Shop Laptop Friendliness Guide</title>
		<link>http://ohryan.ca/blog/2012/05/04/introducing-the-coffee-shop-laptop-friendliness-guide/</link>
		<comments>http://ohryan.ca/blog/2012/05/04/introducing-the-coffee-shop-laptop-friendliness-guide/#comments</comments>
		<pubDate>Fri, 04 May 2012 06:05:58 +0000</pubDate>
		<dc:creator>RyanN</dc:creator>
				<category><![CDATA[Coffee Shop Laptop Friendliness Guide]]></category>

		<guid isPermaLink="false">http://ohryan.ca/blog/?p=1752</guid>
		<description><![CDATA[Since abruptly losing my job a month ago, I’ve been doing freelance work full time (p.s. hire me). And because I don’t presently have a dedicated office space at home I’ve working at coffee shops 3 or 4 days per week. Sometimes visiting 2 per day. Today on Twitter, I came up with the idea...  <a href="http://ohryan.ca/blog/2012/05/04/introducing-the-coffee-shop-laptop-friendliness-guide/" title="Read Introducing the Coffee Shop Laptop Friendliness Guide">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Since abruptly losing my job a month ago, I’ve been doing freelance work full time (p.s. <a href="http://www.linkedin.com/pub/ryan-neudorf/5/79/567" target="_blank">hire me</a>). And because I don’t presently have a dedicated office space at home I’ve working at coffee shops 3 or 4 days per week. Sometimes visiting 2 per day.</p>
<p>Today on Twitter, I came up with the idea to rate the “laptop worker friendliness” of the places I’ve been visiting. To some degree this is the type of thing that could theoretically be covered by a site like Yelp!. But, I think there’s value in specifically targeting a review at free-loading telecommuters. If there’s an app or site that’s already doing a good job of this, please let me know in the comments.</p>
<p>I asked a few people for suggestions on what aspects to rate, I think I’ve come up with a good set of criteria. I’ll be using a 3 point scale (borrowed from <a href="http://www.underconsideration.com/brandnew/" target="_blank">Underconsideration’s “Brand New” blog</a>): bad, fine and great.</p>
<p>I’ll be rating:</p>
<ul>
<li><strong>Busy-ness: </strong>How easy is it to find a table. Are there a lot of consumers to distract you.</li>
<li><strong>Seating: </strong>My number one difficulty in working at a coffee shop has been the quality of seating. For the most part, I think the seating is chosen to discourage extended stays. I will not be taking couches or armchairs into consideration, as I am unable to work in that position.</li>
<li><strong>Noise/Ambiance: </strong>Pretty straightforward. Is it noisy? Is the atmosphere conducive to focusing. Do you feel out of place working on a laptop?</li>
<li><strong>Staff Friendliness: </strong>Do they shoot you a dirty look if you stick around for more for an hour.</li>
<li><strong>Power Outlets:</strong> The number of outlets, are they easy to get to, are the located in weird places.</li>
<li><strong>WiFi: D</strong>o you need an account with a service (if so which), signal strength, speed, reliability.</li>
</ul>
<p>My reviews will be focused around these factors and I’ll combine them somehow to form a overall recommendation.</p>
<p>I chose not to cover coffee or food. For the most part, I’ve found the coffee to be fairly equivalent across the board and honestly, I haven’t been eating at these places. Obviously, I’ll note any exceptions.</p>
<p>Over this past month I’ve been sticking close to home (Heritage Park, in St James) and been going to a lot of Starbucks. But if I keep this up, I’d like to venture out specifically for the blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohryan.ca/blog/2012/05/04/introducing-the-coffee-shop-laptop-friendliness-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching US Netflix in Canada, now easier than ever!</title>
		<link>http://ohryan.ca/blog/2012/05/02/watching-us-netflix-in-canada-now-easier-than-ever/</link>
		<comments>http://ohryan.ca/blog/2012/05/02/watching-us-netflix-in-canada-now-easier-than-ever/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:14:06 +0000</pubDate>
		<dc:creator>RyanN</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[netflix]]></category>

		<guid isPermaLink="false">http://ohryan.ca/blog/?p=1745</guid>
		<description><![CDATA[My friend Ron tipped me off to this free DNS service that allows you to watch Netflix (and other US geo-restricted content) outside of the USA! For free! (Did I mention that it’s free?) These guys are calling themselves Tunlr. I love these services. Unlike VPN services, with these DNS redirects your streams don’t get...  <a href="http://ohryan.ca/blog/2012/05/02/watching-us-netflix-in-canada-now-easier-than-ever/" title="Read Watching US Netflix in Canada, now easier than ever!">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>My friend <a href="http://rkwehtoe.tumblr.com/" target="_blank">Ron</a> tipped me off to this free DNS service that allows you to watch Netflix (and other US geo-restricted content) outside of the USA! For free! (Did I mention that it’s free?)</p>
<p>These guys are calling themselves <a href="http://tunlr.net/" target="_blank">Tunlr</a>.</p>
<p>I love these services. Unlike VPN services, with these DNS redirects your streams don’t get slowed down by being  proxied through a US server.</p>
<p>We set it up on our AppleTV and it works like a charm!</p>
<p>Here are the instructions for setting up ATV:</p>
<ol>
<li>Open <strong>Settings</strong></li>
<li>Open <strong>General</strong></li>
<li>Open <strong>Network</strong></li>
<li>Open <strong>Configure TCP/IP</strong></li>
<li>Select <strong>Manually</strong> (we assume you already have a fully functional network setup)<strong><br />
</strong></li>
<li>Skip IP address by selecting <strong>Done</strong> (hit the left button on the remote and press OK)</li>
<li>Skip Subnet Mask by selecting <strong>Done</strong><strong><br />
</strong></li>
<li>Skip Router Address by selecting <strong>Done</strong><strong><br />
</strong></li>
<li>Use <strong>199.167.30.144</strong> when asked for the DNS address and select <strong>Done</strong></li>
<li>Select <strong>Restart</strong> in the <strong>General</strong> menu</li>
</ol>
<p>Instructions for other devices can be found on <a href="http://tunlr.net/get-started/" target="_blank">their site</a>.</p>
<p><strong>Edit:</strong> I should mention, that if you have a number of devices on your home network that you wish to use to access US services, you’re probably better off setting your router’s DNS to Tunlr.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohryan.ca/blog/2012/05/02/watching-us-netflix-in-canada-now-easier-than-ever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Canada Mints Chips</title>
		<link>http://ohryan.ca/blog/2012/04/05/canada-mints-chips/</link>
		<comments>http://ohryan.ca/blog/2012/04/05/canada-mints-chips/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:26:44 +0000</pubDate>
		<dc:creator>RyanN</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://ohryan.ca/blog/?p=1736</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=9PX-vW4VccY The Canadian Mint seems to be embracing digital currency in a major way. More on this later…]]></description>
			<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=9PX-vW4VccY</p>
<p>The Canadian Mint seems to be embracing digital currency in a major way.</p>
<p>More on this later…</p>
]]></content:encoded>
			<wfw:commentRss>http://ohryan.ca/blog/2012/04/05/canada-mints-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-bit Google Maps</title>
		<link>http://ohryan.ca/blog/2012/03/31/8-bit-google-maps/</link>
		<comments>http://ohryan.ca/blog/2012/03/31/8-bit-google-maps/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 17:42:48 +0000</pubDate>
		<dc:creator>RyanN</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[April Fools]]></category>

		<guid isPermaLink="false">http://ohryan.ca/blog/?p=1729</guid>
		<description><![CDATA[Google has outdone themselves this April Fools. Fully playable 8-bit Google Maps! http://www.youtube.com/watch?feature=player_embedded&#38;v=rznYifPHxDg  ]]></description>
			<content:encoded><![CDATA[<p>Google has outdone themselves this April Fools.</p>
<p>Fully playable 8-bit Google Maps!</p>
<a href="http://ohryan.ca/blog/2012/03/31/8-bit-google-maps/screen-shot-2012-03-31-at-12-38-25-pm/" rel="attachment wp-att-1730"><img class=" wp-image-1730 alignnone" title="Screen Shot 2012-03-31 at 12.38.25 PM" src="http://ohryan.ca/blog/wp-content/uploads/Screen-Shot-2012-03-31-at-12.38.25-PM-1024x593.png" alt="" width="464" height="268" /></a>
<p>http://www.youtube.com/watch?feature=player_embedded&amp;v=rznYifPHxDg</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://ohryan.ca/blog/2012/03/31/8-bit-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransMilenio: Bogotá‘s sexy BRT.</title>
		<link>http://ohryan.ca/blog/2012/03/06/transmilenio-bogotas-sexy-brt/</link>
		<comments>http://ohryan.ca/blog/2012/03/06/transmilenio-bogotas-sexy-brt/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 05:19:56 +0000</pubDate>
		<dc:creator>RyanN</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[winnipeg]]></category>

		<guid isPermaLink="false">http://ohryan.ca/blog/?p=1712</guid>
		<description><![CDATA[I hope the team designing Winnipeg’s rapid transit has at visited Bogotá, because this looks really great. http://vimeo.com/12472119 http://vimeo.com/28126860]]></description>
			<content:encoded><![CDATA[<p>I hope the team designing <a href="http://ohryan.ca/blog/2012/01/25/rapid-transit-branding-winnipeg-style/">Winnipeg’s rapid transit</a> has at visited Bogotá, because this looks really great.</p>
<p>http://vimeo.com/12472119</p>
<p>http://vimeo.com/28126860</p>
]]></content:encoded>
			<wfw:commentRss>http://ohryan.ca/blog/2012/03/06/transmilenio-bogotas-sexy-brt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo of the day: Chicago Skyline, 70km away</title>
		<link>http://ohryan.ca/blog/2012/03/06/photo-of-the-day-chicago-skyline-70km-away/</link>
		<comments>http://ohryan.ca/blog/2012/03/06/photo-of-the-day-chicago-skyline-70km-away/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:51:44 +0000</pubDate>
		<dc:creator>RyanN</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://ohryan.ca/blog/?p=1716</guid>
		<description><![CDATA[Chicago Skyline at Sunset from New Buffalo Beach Michigan — 45 miles, a photo by TerSan Photography on Flickr. Found this photo today of the Chicago skyline. Turns out you can see the tips of the buildings on the other side of Lake Michigan, 90 70 kilometers away.]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="Chicago Skyline at Sunset from New Buffalo Beach Michigan - 45 miles" href="http://www.flickr.com/photos/kyterryls/1383490261/"><img src="http://farm2.staticflickr.com/1061/1383490261_bc77bc949f.jpg" alt="Chicago Skyline at Sunset from New Buffalo Beach Michigan - 45 miles by TerSan Photography" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/kyterryls/1383490261/">Chicago Skyline at Sunset from New Buffalo Beach Michigan — 45 miles</a>, a photo by <a href="http://www.flickr.com/photos/kyterryls/">TerSan Photography</a> on Flickr.</span></div>
<p>Found this photo today of the Chicago skyline.<br />
Turns out you can see the tips of the buildings on the other side of Lake Michigan, <del>90</del> 70 kilometers away.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohryan.ca/blog/2012/03/06/photo-of-the-day-chicago-skyline-70km-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: ohryan.ca @ 2012-05-18 03:45:50 by W3 Total Cache -->
