<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OhRyan.ca &#187; Google</title>
	<atom:link href="http://ohryan.ca/blog/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohryan.ca/blog</link>
	<description>Canadian Tech News, Hacks &#38; How To</description>
	<lastBuildDate>Wed, 25 Jan 2012 06:46:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Little Things: New Google Docs</title>
		<link>http://ohryan.ca/blog/2011/09/01/the-little-things-new-google-docs/</link>
		<comments>http://ohryan.ca/blog/2011/09/01/the-little-things-new-google-docs/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 03:03:11 +0000</pubDate>
		<dc:creator>RyanN</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[the little things]]></category>

		<guid isPermaLink="false">http://ohryan.ca/blog/?p=1586</guid>
		<description><![CDATA[The new Google Docs design features custom square (rectangular) OS X Lion style scrollbars.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1587" title="Google Docs" src="http://ohryan.ca/blog/wp-content/uploads/Screen-Shot-2011-09-01-at-10.00.11-PM-300x242.png" alt="" width="300" height="242" /></p>
<p>The new Google Docs design features custom square (rectangular) OS X Lion style scrollbars.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohryan.ca/blog/2011/09/01/the-little-things-new-google-docs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How To: Tumblr Style Google+ Redirect</title>
		<link>http://ohryan.ca/blog/2011/07/12/how-to-tumblr-style-google-redirect/</link>
		<comments>http://ohryan.ca/blog/2011/07/12/how-to-tumblr-style-google-redirect/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:35:41 +0000</pubDate>
		<dc:creator>RyanN</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[redirect]]></category>

		<guid isPermaLink="false">http://ohryan.ca/blog/?p=1556</guid>
		<description><![CDATA[Tumblr just added a feature to redirect http://yourdomain.com/+ to your google plus account. Neat idea. You can do it yourself in .htaccess. Just add: Redirect 301 /+ {insert your profile url here} Check it: ohryan.ca/+ Thanks to Isaac Lewis]]></description>
			<content:encoded><![CDATA[<p><a href="http://nikf.org/post/7538019123/google-redirects-and-tumblr" target="_blank">Tumblr just added a feature to redirect http://yourdomain.com/+ to your google plus account</a>.</p>
<p>Neat idea.<br />
You can do it yourself in .htaccess. Just add:<br />
<code>Redirect 301 /+ {insert your profile url here}</code></p>
<p>Check it: <a href="http://ohryan.ca/+">ohryan.ca/+</a></p>
<p><small>Thanks to <a href="https://plus.google.com/107753428759636856492/posts/WWmDC7B4tbE">Isaac Lewis</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://ohryan.ca/blog/2011/07/12/how-to-tumblr-style-google-redirect/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Little Things: Google+ Notifications</title>
		<link>http://ohryan.ca/blog/2011/07/04/the-little-things-google-notifications/</link>
		<comments>http://ohryan.ca/blog/2011/07/04/the-little-things-google-notifications/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 17:00:32 +0000</pubDate>
		<dc:creator>RyanN</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[pure genius]]></category>
		<category><![CDATA[the little things]]></category>

		<guid isPermaLink="false">http://ohryan.ca/blog/?p=1532</guid>
		<description><![CDATA[Google+ lets you respond to notifications right inside the notification dropdown menu. The notification bar is present at the top of all Google pages&#8230;pure genius!]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1533" title="Screen shot 2011-07-04 at 9.16.38 AM" src="http://ohryan.ca/blog/wp-content/uploads/Screen-shot-2011-07-04-at-9.16.38-AM.png" alt="" width="469" height="582" /></p>
<p style="text-align: center;"><a href="http://plus.google.com/" target="_blank">Google+</a> lets you respond to notifications right inside the notification dropdown menu. The notification bar is present at the top of all Google pages&#8230;pure genius!</p>
]]></content:encoded>
			<wfw:commentRss>http://ohryan.ca/blog/2011/07/04/the-little-things-google-notifications/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Canadian Tech Roundup &#8211; Episode 6 &#8211; Shaw, CES, Do Not Call List</title>
		<link>http://ohryan.ca/blog/2010/12/20/canadian-tech-roundup-episode-6-shaw-ces-do-not-call-list/</link>
		<comments>http://ohryan.ca/blog/2010/12/20/canadian-tech-roundup-episode-6-shaw-ces-do-not-call-list/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 04:25:50 +0000</pubDate>
		<dc:creator>RyanN</dc:creator>
				<category><![CDATA[Canadian Tech News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Canadian Tech Roundup]]></category>
		<category><![CDATA[crtc]]></category>
		<category><![CDATA[shaw]]></category>

		<guid isPermaLink="false">http://ohryan.ca/blog/?p=1122</guid>
		<description><![CDATA[Shaw introduces bandwidth overages and 25% reduction in bandwidth caps CES and Canada CRTC Fines Xentel and Bell for calling number on Do Not Call List City of Vancouver Calls out CRTC on behalf of residents New wireless startups capturing 1/3rd of new customers Top 10 Facebook trends in Canada 2010 Google Zietgiest Canada Craigslist [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ohryan.ca/blog/wp-content/uploads/CanadianTechRoundupLogo2.png"><img class="alignleft size-medium wp-image-1126" title="CanadianTechRoundupLogo2" src="http://ohryan.ca/blog/wp-content/uploads/CanadianTechRoundupLogo2-300x300.png" alt="" width="300" height="300" /></a></p>
<p><a href="http://www.shaw.ca/cmsShawCA/Templates/LandingLocalized.aspx?NRMODE=Published&amp;NRNODEGUID={AD12DC2B-0224-4677-A904-46C62996FA3B}&amp;NRORIGINALURL=/en-ca/ProductsServices/Internet/&amp;NRCACHEHINT=Guest" target="_blank">Shaw introduces bandwidth overages and 25% reduction in bandwidth caps</a></p>
<p><a href="http://www.cbc.ca/technology/story/2010/01/08/ces-microsoft-darren-huston.html" target="_blank">CES and Canada</a></p>
<p>CRTC Fines <a href="http://www.cbc.ca/money/story/2010/12/17/crtc-xentel-do-not-call-penalty.html#ixzz18hx27t8R" target="_blank">Xentel</a> and <a href="http://www.cbc.ca/money/story/2010/12/20/do-not-call-fine.html" target="_blank">Bell</a> for calling number on Do Not Call List</p>
<p><a href="http://openmedia.caj/news/city-vancouver-calls-out-crtc-behalf-its-residents" target="_blank">City of Vancouver Calls out CRTC on behalf of residents</a></p>
<p><a href="http://www.techvibes.com/blog/canadian-wireless-startups-gaining-ground-capturing-one-third-of-all-new-subscribers" target="_blank">New wireless startups capturing 1/3rd of new customers</a></p>
<div><a href="http://www.facebook.com/facebookcanada?v=app_168327959872068 " target="_blank">Top 10 Facebook trends in Canada 2010</a></div>
<div>
<div><a href="http://www.google.com/intl/en/press/zeitgeist2010/regions/ca.html " target="_blank">Google Zietgiest Canada</a></div>
</div>
<div>
<div><a href="http://www.canada.com/news/Craigslist+deletes+erotic+services+from+Canadian+sites/3998911/story.html" target="_blank">Craigslist finally removed erotic services</a></p>
<p><a href="http://www.cbc.ca/technology/story/2010/12/14/apple-ibook.html?">iBookstore now approved in Canada<br />
</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ohryan.ca/blog/2010/12/20/canadian-tech-roundup-episode-6-shaw-ces-do-not-call-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://dl.dropbox.com/u/480185/podcasts/CanadianTechRoundup-EP6.mp3" length="20726340" type="audio/mpeg" />
<enclosure url="http://dl.dropbox.com/u/480185/podcasts/CanadianTechRoundup-EP6.mp3" length="20726340" type="audio/mpeg" />
		</item>
		<item>
		<title>Google Earth features 3D Winnipeg buildings</title>
		<link>http://ohryan.ca/blog/2010/12/15/google-earth-features-3d-winnipeg-buildings/</link>
		<comments>http://ohryan.ca/blog/2010/12/15/google-earth-features-3d-winnipeg-buildings/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 14:49:37 +0000</pubDate>
		<dc:creator>RyanN</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[winnipeg]]></category>

		<guid isPermaLink="false">http://ohryan.ca/blog/?p=1089</guid>
		<description><![CDATA[Yesterday I noticed that maps.google.com now features a built in Google Earth plugin, was pleasantly surprised to see a few Winnipeg buildings presented as 3D models.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ohryan.ca/blog/wp-content/uploads/Screen-shot-2010-12-14-at-11.17.16-AM.png"><img class="size-medium wp-image-1090 alignnone" title="Screen shot 2010-12-14 at 11.17.16 AM" src="http://ohryan.ca/blog/wp-content/uploads/Screen-shot-2010-12-14-at-11.17.16-AM-300x195.png" alt="" width="300" height="195" /></a></p>
<p>Yesterday I noticed that <a href="http://maps.google.com/" target="_blank">maps.google.com</a> now features a built in Google Earth plugin, was pleasantly surprised to see a few Winnipeg buildings presented as 3D models.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohryan.ca/blog/2010/12/15/google-earth-features-3d-winnipeg-buildings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Chrome, Now More Piratey</title>
		<link>http://ohryan.ca/blog/2010/09/06/google-chrome-now-more-piratey/</link>
		<comments>http://ohryan.ca/blog/2010/09/06/google-chrome-now-more-piratey/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:18:26 +0000</pubDate>
		<dc:creator>RyanN</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Chrome]]></category>

		<guid isPermaLink="false">http://ohryan.ca/blog/?p=795</guid>
		<description><![CDATA[Sometime in the past 24hrs my copy of Google Chrome updated to version 6. Along with a more native UI, it now sports a bold red skull and cross bones when you visit a site with an unverified SSL certificate. How awesome is that?!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-796" title="Screen shot 2010-09-06 at 2.14.24 PM" src="http://ohryan.ca/blog/wp-content/uploads/Screen-shot-2010-09-06-at-2.14.24-PM.png" alt="" width="217" height="70" /> Sometime in the past 24hrs my copy of Google Chrome updated to version 6. Along with a more native UI, it now sports a bold red skull and cross bones when you visit a site with an unverified SSL certificate. How awesome is that?!</p>
]]></content:encoded>
			<wfw:commentRss>http://ohryan.ca/blog/2010/09/06/google-chrome-now-more-piratey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry Google</title>
		<link>http://ohryan.ca/blog/2010/04/09/sorry-google/</link>
		<comments>http://ohryan.ca/blog/2010/04/09/sorry-google/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:31:54 +0000</pubDate>
		<dc:creator>RyanN</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://ohryan.ca/blog/?p=575</guid>
		<description><![CDATA[The other day I was doing some surfing as googlebot (using firefox&#8217;s user agent switcher plugin) to try to debug some weirdly cloaked spammy search results I was seeing. I had accidentally done 3 searches as googlebot when I was redirected to sorry.google.com with this error screen: Odd.]]></description>
			<content:encoded><![CDATA[<p>The other day I was doing some surfing as googlebot (using firefox&#8217;s <a href="http://chrispederick.com/work/user-agent-switcher/" target="_blank">user agent switcher plugin</a>) to try to debug some weirdly cloaked spammy search results I was seeing. I had accidentally done 3 searches as googlebot when I was redirected to sorry.google.com with this error screen:</p>
<p style="text-align: center;"><a href="http://ohryan.ca/blog/wp-content/uploads/sorry.google.png"><img class="size-medium wp-image-576 aligncenter" title="sorry.google" src="http://ohryan.ca/blog/wp-content/uploads/sorry.google-300x75.png" alt="" width="300" height="75" /></a></p>
<p style="text-align: left;">Odd.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohryan.ca/blog/2010/04/09/sorry-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Movie Showtimes: Now in Canada</title>
		<link>http://ohryan.ca/blog/2009/12/28/google-movie-showtimes-now-in-canada/</link>
		<comments>http://ohryan.ca/blog/2009/12/28/google-movie-showtimes-now-in-canada/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:17:24 +0000</pubDate>
		<dc:creator>RyanN</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://ohryan.ca/blog/?p=490</guid>
		<description><![CDATA[This may be old news if you&#8217;re one of those people who follows all the Google product blogs. I don&#8217;t, so it&#8217;s new to me. I just did a search for avatar and was pleasantly surprised by the next 2 show times at 2 nearby theatres. There&#8217;s only one problem with the results, Google Movies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ohryan.ca/blog/wp-content/uploads/Screen-shot-2009-12-28-at-7.09.11-AM.png"><img class="alignleft  size-full wp-image-491" title="Screen shot 2009-12-28 at 7.09.11 AM" src="http://ohryan.ca/blog/wp-content/uploads/Screen-shot-2009-12-28-at-7.09.11-AM.png" alt="" width="359" height="165" /></a>This may be old news if you&#8217;re one of those people who follows all the Google product blogs. I don&#8217;t, so it&#8217;s new to me. I just did <a href="http://www.google.ca/search?q=avatar" target="_blank">a search for avatar</a> and was pleasantly surprised by the next 2 show times at 2 nearby theatres. There&#8217;s only one problem with the results, Google Movies only seems to know about 3 cinemas showing Avatar in Winnipeg. I Wonder why.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohryan.ca/blog/2009/12/28/google-movie-showtimes-now-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Streetview Rolls Out in Canada</title>
		<link>http://ohryan.ca/blog/2009/10/07/google-streetview-rolls-out-in-canada/</link>
		<comments>http://ohryan.ca/blog/2009/10/07/google-streetview-rolls-out-in-canada/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:19:40 +0000</pubDate>
		<dc:creator>RyanN</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://ohryan.ca/blog/?p=456</guid>
		<description><![CDATA[Google has started to roll out it&#8217;s streetview across Canada. As of right now, cities include: Ottawa Montreal Toronto (and GTA) Calgary Hwy 1 to Banff for some reason Vancouver Hopefully more cities will be added soon.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-458" title="Screen shot 2009-10-07 at 10.05.17 AM" src="http://ohryan.ca/blog/wp-content/uploads/Screen-shot-2009-10-07-at-10.05.17-AM1-300x169.png" alt="Screen shot 2009-10-07 at 10.05.17 AM" width="300" height="169" /></p>
<p style="text-align: center;">
<p>Google has started to roll out it&#8217;s streetview across Canada. As of right now, cities include:</p>
<ul>
<li><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Parliament+Hill,+ottawa,+on&amp;sll=51.272226,-115.9552&amp;sspn=2.003542,5.795288&amp;ie=UTF8&amp;hq=Parliament+Hill&amp;hnear=Parliament+Hill,+Canada&amp;ll=45.426678,-75.695329&amp;spn=0,359.954724&amp;t=h&amp;z=15&amp;layer=c&amp;cbll=45.423368,-75.698228&amp;panoid=80LjdUuybCA197BtI3CXLQ&amp;cbp=12,329.29,,0,-4.3" target="_blank">Ottawa</a></li>
<li><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=olympic+stadium,+Communaut%C3%A9-Urbaine-de-Montr%C3%A9al,+Quebec,+Canada&amp;sll=45.50498,-73.55657&amp;sspn=0.001143,0.00283&amp;g=Place+d%27Armes,+Montreal,+Communaut%C3%A9-Urbaine-de-Montr%C3%A9al,+Quebec,+Canada&amp;ie=UTF8&amp;hq=olympic+stadium,&amp;hnear=Communaut%C3%A9-Urbaine-de-Montr%C3%A9al,+Quebec,+Canada&amp;ll=45.562141,-73.651657&amp;spn=0,359.637794&amp;t=h&amp;z=12&amp;layer=c&amp;cbll=45.555181,-73.550797&amp;panoid=1x8MxfwYdhbQH-di93UpUw&amp;cbp=12,347.85,,0,2.08" target="_blank">Montreal</a></li>
<li><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=cn+tower,+toronto,+on&amp;sll=37.0625,-95.677068&amp;sspn=42.174768,92.724609&amp;ie=UTF8&amp;hq=CN+Tower&amp;hnear=CN+Tower,+Toronto,+ON,+Canada&amp;ll=43.644958,-79.387293&amp;spn=0,359.909449&amp;t=h&amp;z=14&amp;layer=c&amp;cbll=43.641501,-79.386893&amp;panoid=yGauEvTVhZph2-8HmxNq6w&amp;cbp=12,348.62,,0,-50.79" target="_blank">Toronto (and GTA)</a></li>
<li><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=calgary+tower,+calgary,+ab&amp;sll=50.991288,-114.13906&amp;sspn=16.150161,46.362305&amp;ie=UTF8&amp;hq=Calgary+Tower&amp;hnear=Calgary+Tower,+Canada&amp;ll=51.046015,-114.062926&amp;spn=0,359.99717&amp;t=h&amp;z=19&amp;layer=c&amp;cbll=51.0461,-114.062918&amp;panoid=wh03FFE6DiGnuEYAG6eSgA&amp;cbp=12,187.53,,0,-17.86" target="_blank">Calgary</a></li>
<li><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=calgary+tower,+calgary,+ab&amp;sll=50.991288,-114.13906&amp;sspn=16.150161,46.362305&amp;ie=UTF8&amp;hq=Calgary+Tower&amp;hnear=Calgary+Tower,+Canada&amp;ll=51.289406,-115.356445&amp;spn=0,348.409424&amp;t=h&amp;z=7&amp;layer=c&amp;cbll=51.055297,-115.19832&amp;panoid=fhKsQnU3HMSESK-0L0Mkiw&amp;cbp=12,258.93,,0,-1.74" target="_blank">Hwy 1 to Banff for some reason</a></li>
<li><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=calgary+tower,+calgary,+ab&amp;sll=50.991288,-114.13906&amp;sspn=16.150161,46.362305&amp;ie=UTF8&amp;hq=Calgary+Tower&amp;hnear=Calgary+Tower,+Canada&amp;ll=51.055207,-115.202637&amp;spn=0,313.637695&amp;t=h&amp;z=5&amp;layer=c&amp;cbll=49.315372,-123.13871&amp;panoid=ZM2XOLyJtbt3QKQJ1jd0lA&amp;cbp=12,177.72,,0,-0.89" target="_blank">Vancouver</a></li>
</ul>
<p>Hopefully more cities will be added soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohryan.ca/blog/2009/10/07/google-streetview-rolls-out-in-canada/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Even Google Makes Mistakes</title>
		<link>http://ohryan.ca/blog/2009/02/25/even-google-makes-mistakes/</link>
		<comments>http://ohryan.ca/blog/2009/02/25/even-google-makes-mistakes/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:31:44 +0000</pubDate>
		<dc:creator>RyanN</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://ohryan.ca/blog/?p=351</guid>
		<description><![CDATA[This is an expert from a Gmail Blog Post re: the recent gmail outage: Unexpected side effects of some new code that tries to keep data geographically close to its owner caused another data center in Europe to become overloaded, and that caused cascading problems from one data center to another. It took us about [...]]]></description>
			<content:encoded><![CDATA[<p>This is an expert from a <a href="http://gmailblog.blogspot.com/2009/02/update-on-todays-gmail-outage.html" target="_blank">Gmail Blog Post re: the recent gmail outage:</a></p>
<blockquote><p>Unexpected side effects of some new code that tries to keep data geographically close to its owner caused another data center in Europe to become overloaded, and that caused cascading problems from one data center to another. It took us about an hour to get it all back under control.</p></blockquote>
<p>This sounds exactly like the types of bugs I create. The fact that Google makes these sorts of mistakes, even though they do a lot more testing and have bigger teams, etc; makes me feel good about my programming skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohryan.ca/blog/2009/02/25/even-google-makes-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

